



Size equivalence
OUR SIZE | S | M | L | S/M | M/L | ONE SIZE |
---|---|---|---|---|---|---|
EUR | 34-36 | 36-38 | 38-40 | 34-38 | 38-40 | 34-40 |
USA | 6 | 8 | 10 | 6-8 | 8-10 | 6-10 |
UK | 8 | 10 | 12 | 8-10 | 10-12 | 8-12 |
AUS | 8/10 | 10/12 | 12/14 | 8/10-10/12 | 10/12-12-14 | 8/10-12-14 |
Users reviews
Dimensions
V-BACK LONGSLEEVE | S | M | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | 63cm | 25" | 65cm | 26" | 67cm | 26" | ||||
B | 58cm | 23" | 60cm | 24" | 62cm | 24" | ||||
C | 35,5cm | 14" | 36,5cm | 14" | 37,5cm |
15" |
||||