Size equivalence
OUR SIZE | S | M | L | S/M | M/L | ONE SIZE |
---|---|---|---|---|---|---|
EUR | 34-36 | 36-38 | 38-40 | 34-38 | 38-40 | 34-40 |
USA | 6 | 8 | 10 | 6-8 | 8-10 | 6-10 |
UK | 8 | 10 | 12 | 8-10 | 10-12 | 8-12 |
AUS | 8/10 | 10/12 | 12/14 | 8/10-10/12 | 10/12-12-14 | 8/10-12-14 |
Users reviews
Wymiary
JAMES | S | M | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | 38cm | 15" | 40cm | 16" | 42cm | 17" | ||||
B | 45cm | 18" | 47cm | 19" | 49cm | 19" | ||||
C | 33cm | 13" | 35cm | 14" | 37cm |
15" |
||||
D | 51cm | 20" | 53,5cm | 21" | 55cm | 22" |